IntroductionWeather-Ometer and Fade-Ometer tester adopts water-cooled xenon lamp. This instrument us
E-Mail-Adresse: info@standard-groups.com
Einführung
Weather-Ometer and Fade-Ometer tester adopts water-cooled xenon lamp. This instrument using argon arc lamp simulation control ideal natural climate and solar and other experimental conditions to to test the color and performance of textile dyes. It can also test the material Anti-aging properties, which can ensure good reproducibility and reproducibility on the basis of accurate test product life. Besides, it is widely used in plastics, paint coating, ink, packaging, automotive materials, photochemical materials, pigment dyes and textiles and other industries. The equipment has been certified by several international standards organizations.
Anwendungen
Weather-Ometer and Fade-Ometer with their advanced digital control systems, represent monumental achievements in applying digital and optical technologies in easy-to-use laboratory weathering instruments. The Series is approved by many OEMs in the textiles, paints & coatings and plastics industries as the exclusive platform to deliver accurate, reproducible and repeatable results for predicting service life. The Series has been certified CE, UL, CSA, ISO and EN compliant
Items | Parameters |
Light source | 4500 W water-cooled xenon arc lamp |
Xenon lamp life | More than 1000 hours. The spectral energy distribution curve was stable after 300 hours |
Filter | Internal and external filters (daylight filter, window glass filter, UV extension filter) can be replaceable |
Irradiance control | 340/420 or 300-400nm select single point automatic control, optional second point monitoring |
Lighting monitoring | Intelligent light monitoring |
Relative humidity control | Automatic |
Humidity range | Drying cycle Humidity: 20-80 ± 5% RH, wetting cycle Humidity: 95 ± 5% |
Temperature control | Automatic Test chamber temperature control: 20-65 ± 2 ℃ |
Temperature | Black Standard Temperature (BST) :50~100±2℃ Black Panel Temperature (BPT) :45~90±2℃ |
Simultaneous control BPT or BST and chamber temperature | Standard |
BPT/BST double control | Optional |
Specimen frame type | Monolayer |
Exposure test area | 2188cm2(339in2) |
Power supply | 400/230V, 3phase, 4 wire, 50Hz, 38 A |
HVAC-MJ/h (BTU/h) (maximum) | 26.06MJ/h (24703BTU/h, 275CFM) |
Compressed air | 0.11m3/min (Max 4CFM), @552kPa, (80psi) |
Water flow | Pressure: 38-345kPa (20-50psi) |
Humidification: deionized water 0.12l / min | |
Sample spray: deionized water 0.07l / min | |
Sample rack spray: deionized water 0.07l / min | |
Dimension | (L x W x H):95cm x 84cm x 183cm |
Base | 115cm x 240cm |
Weight | 404kg (890lb) |
Daylight filter and UV extension filter @ 340 setting range | ≥0.51W/m |
Window glass filter @ 420nm setting range | ≥1.1W/m |
Irradiance control deviation | ±0.01W/m2 |
@Tuv (300nm-400nm) between the average irradiance | More than 120W / m2 The irradiance E at any point on the surface of the specimen does not exceed ± 10% of the average of the irradiance on the entire surface. |
Radiation exposure area | ≥3000cm2 Also accommodate specimen number ≥50 |
Specimen size | Between 50*100mm and 70*150mm |
Test area height (flat) | ≥30cm |
Single automatic cycle test time setting upper limit | ≥2000 hours |
Haftungsausschluss: Die oben genannten Inhalte dienen ausschließlich zur Referenz und Kommunikation zwischen Brancheninsidern und garantieren ihre Genauigkeit oder Vollständigkeit nicht. Gemäß den einschlägigen Gesetzen und Vorschriften und den Vorschriften dieser Website sollten Einheiten oder Einzelpersonen, die verwandte Gegenstände kaufen, gültige Qualifikationen und Qualifikationsbedingungen erhalten.
Unternehmen Telefon
+86-21-6420 0566
Arbeitszeiten
Montag bis Freitag
Handy:
13816217984
Email:
info@qinsun-lab.com