Detailed Product DescriptionStainless Steel:Coated PrintedView Windown:Glass Two View Windows W
WhatsApp: +86 13816217984
E-Mail :info@qinsun-lab.com
Stainless Steel: | Coated Printed | View Windown: | Glass Two View Windows With Lights |
---|---|---|---|
Tray: | 2 Pcs Stainless Steel Trays | Temperature: | RT-250C |
Temperature Display: | Digital Temperature Display | Standard: | STD IP56X-125L |
Highlight: | environmental testing equipment environmental testing machine |
The sand and dust test chamber is used to test the sealing performance of the product shells. It is mainly used for the test of two grades of IP5X and IPX6X for enclosure protection grade. Through the simulation of sand and dust weather, outdoor lamps, auto parts, outdoor cabinets, power meters and other product are tested.
Model | Inner dimension | Outer dimension | Power |
STD-IP56X-125L | 500×500×500mm | 950×750×1500mm | 1.0KW |
STD-IP56X-500L | 800×800×800mm | 1250×1020×1770mm | 1.5KW |
STD-IP56X-1000L | 1000×1000×1000mm | 1450×1220×1970mm | 1.5KW |
STD-IP56X-1500L | 1000×1500×1000mm | 1450×1720×1970mm | 2.0KW |
Time setting range | 0-999 Adjustable | ||
Temperature setting range | RT+10~70℃ (Please declare in order) | ||
Test dust | French chalk | ||
Dust dosage | 2-4Kg/m³ | ||
Dust fall mode | Dusting in freedom | ||
Vacuum degree | 0-10.0Kpa Adjustable | ||
Protector | Leakage protection and short circuit protection | ||
Supply voltage | 220V |
Notes:other sizes can be customized according to requirements.
Haftungsausschluss: Die oben genannten Inhalte dienen ausschließlich zur Referenz und Kommunikation zwischen Brancheninsidern und garantieren ihre Genauigkeit oder Vollständigkeit nicht. Gemäß den einschlägigen Gesetzen und Vorschriften und den Vorschriften dieser Website sollten Einheiten oder Einzelpersonen, die verwandte Gegenstände kaufen, gültige Qualifikationen und Qualifikationsbedingungen erhalten.
Unternehmen Telefon
+86-21-6420 0566
Arbeitszeiten
Montag bis Freitag
Handy:
13816217984
Email:
info@qinsun-lab.com